| Judge: Richard Ludlow | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Sue Swain | Ben | Medium | Clear | 37.561 | 29 |
| 2 | Karen Byard | Pickles | Small | Clear | 40.33 | 56† |
| 3 | Jackie Sharp | Ratty | Medium | Clear | 42.322 | 27 |
| 4 | Sam Gregory | Oscar | Small | Clear | 45.274 | 52† |
| 5 | Bob Wakelin | Ruby | Small | Clear | 45.343 | 50† |
| 6 | Louise Clayton | Mabel | Small | Clear | 45.775 | 24 |
| 7 | Barbara Poulton | Riley | Small | Clear | 46.4 | 46† |
| 8 | Sue Thorpe | Foxy | Small | Clear | 48.067 | 44† |
| 9 | Sue Thorpe | Gay | Small | Clear | 49.587 | 42† |
| 10 | Darryl Goddard | Penny | Small | 5 | 33.645 | 20 |
| 11 | Jane Morley | Lacey | Medium | 5 | 34.914 | 19 |
| 12 | Sam Gregory | Pete | Medium | 5 | 35.222 | 36† |
| 13 | Dave Roberts | R Kelly | Medium | 5 | 37.737 | 17 |
| 14 | Jackie Sharp | Sammy | Small | 5 | 44.887 | 16 |
| 15 | Mary Trease | Bailey | Medium | 10 | 35.321 | 15 |
| --- | John Clayton | Betty | Small | E | 0 | 0 |
| --- | Sue Thorpe | Obi | Small | E | 0 | 0† |
| --- | Rebecca Chiswell | Isla | Small | E | 0 | 0† |
| --- | Darryl Goddard | Rosie | Tiny | E | 0 | 0 |
| --- | Jane Morley | Jai | Tiny | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |